Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sunday Afternoon, | 29 | 2022-08-11 | 6 | 2024-07-07 |
Set 1 | 2 | You Could Be Mine, | 48 | 2022-08-18 | 3 | 2024-09-21 |
Set 1 | 3 | Move Along Little Jimmy, | 95 | 2022-08-12 | 5 | 2024-10-12 |
Set 1 | 4 | Pine Tree, | 111 | 2022-08-13 | 4 | 2024-10-11 |
Set 1 | 5 | Trippin' in a Van, | 98 | 2022-08-12 | 5 | 2024-10-12 |
Set 1 | 6 | Sleep When You’re Dead > | 32 | 2022-08-18 | 3 | 2024-10-12 |
Set 1 | 7 | Isla, | 56 | 2022-08-18 | 3 | 2024-10-11 |
Set 1 | 8 | Take Me Alive, | 58 | 2022-08-18 | 3 | 2024-07-26 |
Set 1 | 9 | Motor | 22 | 2022-08-27 | 2 | 2024-09-20 |
Average Gap: 3.78