Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sunday Afternoon, | 30 | 2022-08-11 | 6 | 2024-10-13 |
Set 1 | 2 | You Could Be Mine, | 49 | 2022-08-18 | 3 | 2024-10-17 |
Set 1 | 3 | Move Along Little Jimmy, | 98 | 2022-08-12 | 5 | 2024-11-02 |
Set 1 | 4 | Pine Tree, | 114 | 2022-08-13 | 4 | 2024-11-02 |
Set 1 | 5 | Trippin' in a Van, | 100 | 2022-08-12 | 5 | 2024-11-02 |
Set 1 | 6 | Sleep When You’re Dead > | 34 | 2022-08-18 | 3 | 2024-11-01 |
Set 1 | 7 | Isla, | 58 | 2022-08-18 | 3 | 2024-11-02 |
Set 1 | 8 | Take Me Alive, | 60 | 2022-08-18 | 3 | 2024-10-16 |
Set 1 | 9 | Motor | 22 | 2022-08-27 | 2 | 2024-09-20 |
Average Gap: 3.78