Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chickens, | 88 | 2023-08-18 | 2 | 2025-03-07 |
Set 1 | 2 | Stay Loose, | 19 | 2023-08-06 | 3 | 2025-03-08 |
Set 1 | 3 | Carmelita > | 36 | 2023-08-06 | 3 | 2025-03-07 |
Set 1 | 4 | Steel, | 95 | 2023-08-18 | 2 | 2025-03-08 |
Set 1 | 5 | Don't You Cry, | 76 | 2023-08-18 | 2 | 2025-03-06 |
Set 1 | 6 | Stranger Part of Town, | 95 | 2023-08-18 | 2 | 2025-03-06 |
Set 1 | 7 | Cuba Street | 41 | 2023-08-06 | 3 | 2025-03-06 |
Average Gap: 2.43