Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chickens > | 95 | 2023-08-04 | 3 | 2025-09-14 |
Set 1 | 2 | On My Mind, | 27 | 2023-07-08 | 7 | 2025-08-23 |
Set 1 | 3 | Pine Tree, | 125 | 2023-08-04 | 3 | 2025-08-28 |
Set 1 | 4 | Don't You Cry, | 82 | 2023-08-04 | 3 | 2025-08-31 |
Set 1 | 5 | Lonely Rider, | 112 | 2023-08-04 | 3 | 2025-09-14 |
Set 1 | 6 | Mighty Apple Tree, | 97 | 2023-08-04 | 3 | 2025-08-23 |
Set 1 | 7 | Stranger Part of Town, | 99 | 2023-08-06 | 1 | 2025-08-29 |
Set 1 | 8 | Broadway, | 57 | 2023-08-04 | 3 | 2025-08-29 |
Set 1 | 9 | Steel, | 102 | 2023-08-06 | 1 | 2025-09-14 |
Set 1 | 10 | Sleep When You’re Dead, | 37 | 2023-08-06 | 1 | 2025-03-07 |
Set 1 | 11 | Move Along Little Jimmy | 104 | 2023-07-22 | 6 | 2025-07-19 |
Average Gap: 3.09