Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Steel, | 92 | 2022-08-05 | 3 | 2024-12-30 |
Set 1 | 3 | Somerville Shuffle > | 29 | 2022-01-08 | 40 | 2024-12-29 |
Set 1 | 4 | Sunday Afternoon, | 31 | 2022-07-17 | 7 | 2024-12-29 |
Set 1 | 5 | Silver II, | 38 | 2022-04-30 | 24 | 2024-12-31 |
Set 1 | 6 | Trippin' in a Van, | 101 | 2022-08-05 | 3 | 2024-12-29 |
Set 1 | 7 | The Longest Day > | 32 | 2022-08-07 | 2 | 2024-11-01 |
Set 1 | 8 | Take Me Alive, | 61 | 2022-08-05 | 3 | 2024-12-30 |
Set 1 | 9 | What Should Will Never Be, | 47 | 2022-07-07 | 9 | 2024-12-30 |
Set 1 | 10 | Skin It Back, | 26 | 2022-05-21 | 20 | 2024-12-29 |
Set 1 | 11 | Thunder Island, | 60 | 2022-08-05 | 3 | 2024-12-30 |
Set 1 | 12 | Stranger Part of Town | 92 | 2022-08-07 | 2 | 2024-12-30 |
Encore | 13 | Shitstorm, | 28 | 2022-08-07 | 2 | 2024-12-31 |
Encore | 14 | Motor | 23 | 2022-08-05 | 3 | 2024-12-31 |
Average Gap: 9.31