Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Steel, | 91 | 2022-08-05 | 3 | 2024-10-31 |
Set 1 | 3 | Somerville Shuffle > | 28 | 2022-01-08 | 40 | 2024-10-10 |
Set 1 | 4 | Sunday Afternoon, | 30 | 2022-07-17 | 7 | 2024-10-13 |
Set 1 | 5 | Silver II, | 37 | 2022-04-30 | 24 | 2024-10-16 |
Set 1 | 6 | Trippin' in a Van, | 100 | 2022-08-05 | 3 | 2024-11-02 |
Set 1 | 7 | The Longest Day > | 32 | 2022-08-07 | 2 | 2024-11-01 |
Set 1 | 8 | Take Me Alive, | 60 | 2022-08-05 | 3 | 2024-10-16 |
Set 1 | 9 | What Should Will Never Be, | 46 | 2022-07-07 | 9 | 2024-10-17 |
Set 1 | 10 | Skin It Back, | 25 | 2022-05-21 | 20 | 2024-10-12 |
Set 1 | 11 | Thunder Island, | 59 | 2022-08-05 | 3 | 2024-10-17 |
Set 1 | 12 | Stranger Part of Town | 91 | 2022-08-07 | 2 | 2024-10-17 |
Encore | 13 | Shitstorm, | 27 | 2022-08-07 | 2 | 2024-10-18 |
Encore | 14 | Motor | 22 | 2022-08-05 | 3 | 2024-09-20 |
Average Gap: 9.31