Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trippin' in a Van, | 105 | 2022-04-29 | 2 | 2025-03-14 |
Set 1 | 2 | Mighty Apple Tree, | 94 | 2022-04-29 | 2 | 2025-03-13 |
Set 1 | 3 | Crashing Down, | 60 | 2022-04-21 | 8 | 2025-03-14 |
Set 1 | 4 | Motor, | 23 | 2022-04-28 | 3 | 2024-12-31 |
Set 1 | 5 | Move Along Little Jimmy, | 102 | 2022-04-28 | 3 | 2025-03-07 |
Set 1 | 6 | Into the Sun > | 41 | 2022-04-27 | 4 | 2025-03-14 |
Set 1 | 7 | Take Me Alive | 64 | 2022-04-27 | 4 | 2025-03-14 |
Average Gap: 3.71