| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Pine Tree > | 131 | 2022-04-23 | 4 | 2026-01-31 |
| Set 1 | 2 | Steel, | 107 | 2022-04-27 | 2 | 2026-02-13 |
| Set 1 | 3 | Don't You Cry, | 88 | 2022-04-28 | 1 | 2026-02-14 |
| Set 1 | 4 | One For The Hoop > | 61 | 2022-04-22 | 5 | 2025-11-29 |
| Set 1 | 5 | Dux > | 99 | 2022-04-27 | 2 | 2025-10-17 |
| Set 1 | 6 | Trippin' in a Van, | 121 | 2022-04-28 | 1 | 2026-02-13 |
| Set 1 | 7 | Mighty Apple Tree, | 101 | 2022-04-23 | 4 | 2026-02-14 |
| Set 1 | 8 | Cucamonga Carl, | 77 | 2022-04-21 | 6 | 2026-01-31 |
| Set 1 | 9 | Magna Zero, | 53 | 2022-04-23 | 4 | 2025-11-21 |
| Set 1 | 10 | Where Is My Mind?, | 18 | 2022-04-27 | 2 | 2026-01-30 |
| Set 1 | 11 | Planet Silver, | 75 | 2022-04-23 | 4 | 2026-01-29 |
| Set 1 | 12 | Shitstorm, | 35 | 2022-04-27 | 2 | 2026-02-13 |
| Set 1 | 13 | White Flag | 56 | 2022-04-22 | 5 | 2026-01-30 |
Average Gap: 3.23