Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Pine Tree > | 110 | 2022-04-23 | 4 | 2024-09-20 |
Set 1 | 2 | Steel, | 86 | 2022-04-27 | 2 | 2024-09-20 |
Set 1 | 3 | Don't You Cry, | 69 | 2022-04-28 | 1 | 2024-09-21 |
Set 1 | 4 | One For The Hoop > | 46 | 2022-04-22 | 5 | 2024-09-14 |
Set 1 | 5 | Dux > | 90 | 2022-04-27 | 2 | 2024-08-24 |
Set 1 | 6 | Trippin' in a Van, | 97 | 2022-04-28 | 1 | 2024-09-20 |
Set 1 | 7 | Mighty Apple Tree, | 87 | 2022-04-23 | 4 | 2024-09-14 |
Set 1 | 8 | Cucamonga Carl, | 55 | 2022-04-21 | 6 | 2024-09-14 |
Set 1 | 9 | Magna Zero, | 43 | 2022-04-23 | 4 | 2024-07-13 |
Set 1 | 10 | Where Is My Mind?, | 13 | 2022-04-27 | 2 | 2024-07-26 |
Set 1 | 11 | Planet Silver, | 57 | 2022-04-23 | 4 | 2024-09-13 |
Set 1 | 12 | Shitstorm, | 26 | 2022-04-27 | 2 | 2024-07-20 |
Set 1 | 13 | White Flag | 46 | 2022-04-22 | 5 | 2024-09-20 |
Average Gap: 3.23