| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Lonely Rider > | 117 | 2022-04-23 | 3 | 2025-12-05 |
| Set 1 | 2 | Isla, | 65 | 2022-04-24 | 2 | 2025-10-17 |
| Set 1 | 3 | Don't You Cry, | 85 | 2022-04-27 | 1 | 2025-11-22 |
| Set 1 | 4 | Trippin' in a Van, | 118 | 2022-04-24 | 2 | 2025-12-06 |
| Set 1 | 5 | Chickens, | 101 | 2022-04-24 | 2 | 2025-11-21 |
| Set 1 | 6 | Motor, | 25 | 2022-03-18 | 6 | 2025-12-05 |
| Set 1 | 7 | Broadway > | 61 | 2022-04-27 | 1 | 2025-12-05 |
| Set 1 | 8 | Clover, | 28 | 2022-04-22 | 4 | 2025-10-17 |
| Set 1 | 9 | Hot Air Balloon, | 25 | 2022-04-22 | 4 | 2025-11-22 |
| Set 1 | 10 | I Saw You, | 46 | 2022-04-22 | 4 | 2025-12-06 |
| Set 1 | 11 | Dark Eyed Junco, | 14 | 2022-04-22 | 4 | 2025-10-16 |
| Set 1 | 12 | Terror For Free, | 54 | 2022-04-22 | 4 | 2025-11-21 |
| Set 1 | 13 | Move Along Little Jimmy, | 108 | 2022-04-27 | 1 | 2025-11-21 |
| Set 1 | 14 | Granddaddy Said, | 47 | 2022-04-27 | 1 | 2025-11-22 |
| Set 1 | 15 | Clyde, | 6 | 2022-04-23 | 3 | 2024-03-02 |
| Set 1 | 16 | Sleep When You’re Dead | 39 | 2022-04-22 | 4 | 2025-11-22 |
Average Gap: 2.88