Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider > | 110 | 2022-04-23 | 3 | 2025-07-17 |
Set 1 | 2 | Isla, | 63 | 2022-04-24 | 2 | 2025-07-18 |
Set 1 | 3 | Don't You Cry, | 80 | 2022-04-27 | 1 | 2025-07-17 |
Set 1 | 4 | Trippin' in a Van, | 109 | 2022-04-24 | 2 | 2025-07-19 |
Set 1 | 5 | Chickens, | 94 | 2022-04-24 | 2 | 2025-07-18 |
Set 1 | 6 | Motor, | 23 | 2022-03-18 | 6 | 2024-12-31 |
Set 1 | 7 | Broadway > | 54 | 2022-04-27 | 1 | 2025-07-19 |
Set 1 | 8 | Clover, | 27 | 2022-04-22 | 4 | 2024-02-08 |
Set 1 | 9 | Hot Air Balloon, | 23 | 2022-04-22 | 4 | 2025-07-18 |
Set 1 | 10 | I Saw You, | 44 | 2022-04-22 | 4 | 2025-07-19 |
Set 1 | 11 | Dark Eyed Junco, | 13 | 2022-04-22 | 4 | 2025-06-11 |
Set 1 | 12 | Terror For Free, | 50 | 2022-04-22 | 4 | 2025-07-17 |
Set 1 | 13 | Move Along Little Jimmy, | 104 | 2022-04-27 | 1 | 2025-07-19 |
Set 1 | 14 | Granddaddy Said, | 44 | 2022-04-27 | 1 | 2025-06-11 |
Set 1 | 15 | Clyde, | 6 | 2022-04-23 | 3 | 2024-03-02 |
Set 1 | 16 | Sleep When You’re Dead | 37 | 2022-04-22 | 4 | 2025-03-07 |
Average Gap: 2.88