| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Move Along Little Jimmy > | 109 | 2022-04-21 | 4 | 2026-01-31 |
| Set 1 | 2 | Steel, | 106 | 2022-04-21 | 4 | 2026-01-30 |
| Set 1 | 3 | What Should Will Never Be > | 55 | 2022-04-23 | 2 | 2026-01-28 |
| Set 1 | 4 | Mary and Martha, | 69 | 2022-04-24 | 1 | 2025-09-27 |
| Set 1 | 5 | Dux > | 99 | 2022-04-24 | 1 | 2025-10-17 |
| Set 1 | 6 | Granddaddy Said > | 47 | 2022-04-24 | 1 | 2025-11-22 |
| Set 1 | 7 | Silver II > | 46 | 2022-02-24 | 7 | 2026-01-31 |
| Set 1 | 8 | Where Is My Mind?, | 18 | 2021-10-16 | 20 | 2026-01-30 |
| Set 1 | 9 | Shitstorm, | 34 | 2022-04-21 | 4 | 2026-01-31 |
| Set 1 | 10 | Broadway > | 62 | Debut | - | 2026-01-29 |
| Set 1 | 11 | Take Me Alive, | 72 | 2022-03-18 | 5 | 2026-01-29 |
| Set 1 | 12 | Don't You Cry, | 87 | 2022-04-22 | 3 | 2026-01-30 |
| Set 1 | 13 | New Orleans -> | 29 | 2022-01-06 | 13 | 2025-01-17 |
| Set 1 | 14 | Into the Sun | 45 | 2022-04-24 | 1 | 2025-10-25 |
| Encore | 15 | Friend of the Devil | 2 | 2019-09-24 | 87 | 2022-04-27 |
Average Gap: 10.93