Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chickens, | 71 | 2023-01-27 | 7 | 2023-11-03 |
Set 1 | 2 | I Saw You, | 32 | 2023-03-10 | 3 | 2023-10-14 |
Set 1 | 3 | One For The Hoop, | 36 | 2023-03-10 | 3 | 2023-11-04 |
Set 1 | 4 | The Weeds, | 25 | 2022-12-16 | 17 | 2023-10-13 |
Set 1 | 5 | Trippin' in a Van > | 80 | 2023-02-06 | 5 | 2023-11-09 |
Set 1 | 6 | Space > | 2 | 2021-03-16 | 121 | 2023-04-21 |
Set 1 | 7 | Trippin' in a Van, | 80 | 2023-02-06 | 2023-11-09 | |
Set 1 | 8 | Take Me Alive, | 51 | 2023-02-06 | 5 | 2023-11-11 |
Set 1 | 9 | Don't You Cry, | 54 | 2023-01-13 | 14 | 2023-11-04 |
Set 1 | 10 | Planet Silver | 47 | 2023-02-11 | 4 | 2023-10-14 |
Encore | 11 | Possum | 1 | Debut | - | 2023-04-21 |
Average Gap: 19.89
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review