Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chickens, | 85 | 2023-01-27 | 7 | 2024-10-31 |
Set 1 | 2 | I Saw You, | 39 | 2023-03-10 | 3 | 2024-10-17 |
Set 1 | 3 | One For The Hoop, | 49 | 2023-03-10 | 3 | 2024-10-31 |
Set 1 | 4 | The Weeds, | 31 | 2022-12-16 | 17 | 2024-10-15 |
Set 1 | 5 | Trippin' in a Van > | 100 | 2023-02-06 | 5 | 2024-11-02 |
Set 1 | 6 | Space > | 2 | 2021-03-16 | 121 | 2023-04-21 |
Set 1 | 7 | Trippin' in a Van, | 100 | 2023-02-06 | 2024-11-02 | |
Set 1 | 8 | Take Me Alive, | 60 | 2023-02-06 | 5 | 2024-10-16 |
Set 1 | 9 | Don't You Cry, | 72 | 2023-01-13 | 14 | 2024-11-01 |
Set 1 | 10 | Planet Silver | 61 | 2023-02-11 | 4 | 2024-11-02 |
Encore | 11 | Possum | 1 | Debut | - | 2023-04-21 |
Average Gap: 19.89