Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chickens, | 87 | 2023-01-27 | 7 | 2025-01-16 |
Set 1 | 2 | I Saw You, | 41 | 2023-03-10 | 3 | 2025-01-16 |
Set 1 | 3 | One For The Hoop, | 51 | 2023-03-10 | 3 | 2025-01-16 |
Set 1 | 4 | The Weeds, | 33 | 2022-12-16 | 17 | 2025-01-17 |
Set 1 | 5 | Trippin' in a Van > | 102 | 2023-02-06 | 5 | 2025-01-16 |
Set 1 | 6 | Space > | 2 | 2021-03-16 | 121 | 2023-04-21 |
Set 1 | 7 | Trippin' in a Van, | 102 | 2023-02-06 | 2025-01-16 | |
Set 1 | 8 | Take Me Alive, | 61 | 2023-02-06 | 5 | 2024-12-30 |
Set 1 | 9 | Don't You Cry, | 74 | 2023-01-13 | 14 | 2025-01-17 |
Set 1 | 10 | Planet Silver | 63 | 2023-02-11 | 4 | 2024-12-31 |
Encore | 11 | Possum | 1 | Debut | - | 2023-04-21 |
Average Gap: 19.89