Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crashing Down, | 58 | 2021-02-20 | 3 | 2024-12-29 |
Set 1 | 2 | Shitstorm > | 28 | Debut | - | 2024-12-31 |
Set 1 | 3 | Dux > | 93 | 2021-03-16 | 1 | 2024-11-01 |
Set 1 | 4 | Isla > | 59 | 2021-02-20 | 3 | 2024-12-30 |
Set 1 | 5 | The Weeds, | 32 | Debut | - | 2024-12-30 |
Set 1 | 6 | I Saw You, | 40 | 2021-03-02 | 2 | 2024-12-30 |
Set 1 | 7 | Why I Like You, | 68 | 2021-01-08 | 6 | 2024-12-30 |
Set 1 | 8 | White Flag | 48 | 2021-02-09 | 4 | 2024-10-31 |
Set 2 | 9 | Lonely Rider > | 104 | 2021-02-20 | 3 | 2024-12-31 |
Set 2 | 10 | Ulsa > | 39 | 2021-01-07 | 7 | 2024-12-31 |
Set 2 | 11 | Mary and Martha, | 63 | 2021-03-02 | 2 | 2024-12-30 |
Set 2 | 12 | Thunder Island, | 60 | 2021-02-20 | 3 | 2024-12-30 |
Set 2 | 13 | Fire and Rain, | 1 | Debut | - | 2021-04-13 |
Set 2 | 14 | Let it Rain, | 3 | Debut | - | 2023-09-08 |
Set 2 | 15 | The Bottom Of My Heart | 19 | 2021-02-09 | 4 | 2024-12-30 |
Average Gap: 3.45