| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Crashing Down, | 65 | 2021-02-20 | 3 | 2025-10-22 |
| Set 1 | 2 | Shitstorm > | 31 | Debut | - | 2025-09-27 |
| Set 1 | 3 | Dux > | 99 | 2021-03-16 | 1 | 2025-10-17 |
| Set 1 | 4 | Isla > | 65 | 2021-02-20 | 3 | 2025-10-17 |
| Set 1 | 5 | The Weeds, | 38 | Debut | - | 2025-10-23 |
| Set 1 | 6 | I Saw You, | 45 | 2021-03-02 | 2 | 2025-10-16 |
| Set 1 | 7 | Why I Like You, | 74 | 2021-01-08 | 6 | 2025-10-25 |
| Set 1 | 8 | White Flag | 53 | 2021-02-09 | 4 | 2025-10-16 |
| Set 2 | 9 | Lonely Rider > | 115 | 2021-02-20 | 3 | 2025-10-25 |
| Set 2 | 10 | Ulsa > | 46 | 2021-01-07 | 7 | 2025-10-23 |
| Set 2 | 11 | Mary and Martha, | 69 | 2021-03-02 | 2 | 2025-09-27 |
| Set 2 | 12 | Thunder Island, | 67 | 2021-02-20 | 3 | 2025-10-16 |
| Set 2 | 13 | Fire and Rain, | 1 | Debut | - | 2021-04-13 |
| Set 2 | 14 | Let it Rain, | 3 | Debut | - | 2023-09-08 |
| Set 2 | 15 | The Bottom Of My Heart | 19 | 2021-02-09 | 4 | 2024-12-30 |
Average Gap: 3.45