Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Acorn Tree, | 3 | 2019-06-04 | 234 | 2024-10-13 |
Set 1 | 2 | Under the Moon, | 21 | 2024-03-26 | 1 | 2025-03-14 |
Set 1 | 3 | Carmelita, | 40 | 2024-02-27 | 9 | 2025-07-18 |
Set 1 | 4 | Cucamonga Carl, | 65 | 2024-03-12 | 3 | 2025-07-17 |
Set 1 | 5 | Back In Maine > | 21 | 2024-03-19 | 2 | 2025-07-19 |
Set 1 | 6 | Don't You Cry > | 80 | 2024-03-12 | 3 | 2025-07-17 |
Set 1 | 7 | Eleanor Rigby > | 8 | Debut | - | 2025-01-18 |
Set 1 | 8 | Back In Maine, | 21 | 2024-03-19 | 2025-07-19 | |
Set 1 | 9 | Motor, | 23 | 2024-03-19 | 2 | 2024-12-31 |
Set 1 | 10 | Cuba Street, | 44 | 2024-03-12 | 3 | 2025-07-19 |
Set 1 | 11 | On My Mind, | 26 | 2024-03-26 | 1 | 2025-06-11 |
Set 1 | 12 | Planet Silver | 69 | 2024-03-05 | 4 | 2025-07-19 |
Encore | 13 | Lonely Rider | 110 | 2024-03-05 | 4 | 2025-07-17 |
Average Gap: 24.18