Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dark Eyed Junco, | 12 | 2023-06-30 | 9 | 2024-10-10 |
Set 1 | 2 | Stay Loose, | 19 | 2023-03-11 | 21 | 2025-03-08 |
Set 1 | 3 | The Bottom Of My Heart, | 19 | 2023-07-29 | 3 | 2024-12-30 |
Set 1 | 4 | Granddaddy Said, | 42 | 2023-06-03 | 13 | 2025-03-08 |
Set 1 | 5 | Carmelita, | 36 | 2023-07-29 | 3 | 2025-03-07 |
Set 1 | 6 | Mary and Martha, | 66 | 2023-07-22 | 5 | 2025-03-08 |
Set 1 | 7 | Great Barrier Reef, | 36 | 2023-03-11 | 21 | 2025-03-06 |
Set 1 | 8 | Cuba Street, | 41 | 2023-07-29 | 3 | 2025-03-06 |
Set 1 | 9 | Sunday Afternoon, | 32 | 2023-07-07 | 7 | 2025-02-23 |
Set 1 | 10 | Motor, | 23 | 2023-07-28 | 4 | 2024-12-31 |
Set 1 | 11 | Trippin' in a Van, | 104 | 2023-07-22 | 5 | 2025-03-07 |
Set 1 | 12 | Steel, | 95 | 2023-07-28 | 4 | 2025-03-08 |
Set 1 | 13 | Stranger Part of Town | 95 | 2023-07-28 | 4 | 2025-03-06 |
Encore | 14 | Sleep When You’re Dead | 37 | 2023-06-15 | 12 | 2025-03-07 |
Average Gap: 8.14