Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Pipeline, | 1 | Debut | - | 2024-04-19 |
Set 1 | 2 | Sunday Afternoon > | 32 | 2024-03-12 | 6 | 2025-02-23 |
Set 1 | 3 | Into the Sun > | 41 | 2024-03-19 | 5 | 2025-03-14 |
Set 1 | 4 | Under the Moon > | 21 | 2024-04-11 | 3 | 2025-03-14 |
Set 1 | 5 | Into the Sun, | 41 | 2024-03-19 | 2025-03-14 | |
Set 1 | 6 | On The Mend, | 2 | 2024-02-20 | 13 | 2024-04-19 |
Set 1 | 7 | Crashing Down, | 60 | 2024-02-29 | 11 | 2025-03-14 |
Set 1 | 8 | Isla | 61 | 2024-04-13 | 1 | 2025-03-14 |
Set 2 | 9 | Chickens, | 89 | 2024-03-05 | 7 | 2025-03-13 |
Set 2 | 10 | Monsters Inc., | 1 | Debut | - | 2024-04-19 |
Set 2 | 11 | Steel > | 95 | 2024-04-12 | 2 | 2025-03-08 |
Set 2 | 12 | Dux > | 95 | 2024-03-26 | 4 | 2025-03-07 |
Set 2 | 13 | Headrush > | 45 | 2024-02-20 | 13 | 2025-03-13 |
Set 2 | 14 | Eleanor Rigby > | 8 | 2024-04-11 | 3 | 2025-01-18 |
Set 2 | 15 | Terror For Free, | 48 | 2024-04-13 | 1 | 2025-03-15 |
Set 2 | 16 | High Five Gauntlet, | 32 | 2024-03-19 | 5 | 2025-03-14 |
Set 2 | 17 | Stranger Part of Town | 96 | 2024-02-29 | 11 | 2025-03-14 |
Encore | 18 | Sleep When You’re Dead | 37 | 2024-03-12 | 6 | 2025-03-07 |
Average Gap: 6.07