Discography > Rick's Picks Vol. 07

Rick's Picks Vol. 07

Release Date:
Side Position Track Track Length Notes
1 1 Thunder Island (Live) 16:30 2019-11-26
1 2 Water in the Sky (Live) 05:31 2019-11-26
1 3 Ulsa (Live) 10:20 2019-11-26
1 4 Thunder Island (Live) 02:30 2019-11-26
1 5 Baxter (Live) 04:11 2019-11-26
1 6 Pine Tree (Live) 17:51 2019-11-26
1 7 Chickens (Live) 13:37 2019-11-26
1 8 Mary and Martha (Live) 09:07 2019-11-26

Back to Discography


Powered by Songfish