| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Stranger Part of Town, | 107 | 2026-01-29 | 2 | 2026-02-13 |
| Set 1 | 2 | Off the Cuff, | 1 | Debut | - | 2026-01-31 |
| Set 1 | 3 | Chickens, | 104 | 2026-01-28 | 3 | 2026-02-13 |
| Set 1 | 4 | Cucamonga Carl, | 77 | 2026-01-30 | 1 | 2026-01-31 |
| Set 1 | 5 | Move Along Little Jimmy -> | 109 | 2025-11-21 | 8 | 2026-01-31 |
| Set 1 | 6 | Shitstorm, | 35 | 2026-01-29 | 2 | 2026-02-13 |
| Set 1 | 7 | High Five Gauntlet, | 37 | 2025-11-29 | 6 | 2026-02-13 |
| Set 1 | 8 | Headrush, | 54 | 2026-01-28 | 3 | 2026-02-13 |
| Set 1 | 9 | Clouds > | 2 | 2026-01-29 | 2 | 2026-01-31 |
| Set 1 | 10 | Crashing Down, | 70 | 2026-01-29 | 2 | 2026-02-13 |
| Set 1 | 11 | Under the Moon, | 27 | 2025-12-05 | 5 | 2026-01-31 |
| Set 1 | 12 | Skin It Back, | 29 | 2026-01-28 | 3 | 2026-01-31 |
| Set 1 | 13 | Magic Marble Crew | 107 | 2026-01-30 | 1 | 2026-02-13 |
| Encore | 14 | Silver II > | 46 | 2026-01-29 | 2 | 2026-01-31 |
| Encore | 15 | Pine Tree | 131 | 2026-01-29 | 2 | 2026-01-31 |
Average Gap: 3